Class | Section | No. of Questions | Marks/Question | Total Marks |
1 to 4 | Logical Reasoning | 10 | 1 | 10 |
Mathematical Reasoning | 10 | 1 | 10 | |
Everyday Mathematics | 10 | 1 | 10 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 12 | Logical Reasoning | 15 | 1 | 15 |
Mathematical Reasoning | 20 | 1 | 20 | |
Everyday Mathematics | 10 | 1 | 10 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 |
No comments:
Post a Comment